Configurations
The PanelPilot software includes an ever-increasing library of configurations which can be customised in seconds to a particular application. This page shows each configuration currently available:
Digital Meter
A conventional 3.75 digit voltmeter with two free text labels.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
Analogue Meter
An analogue style meter with 21 individually coloured segements and four text labels.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 21 |
Analogue & Digital Meter
Combined analogue and digital meters from one analogue input.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 6 |
| Segments | 21 |
Graphic Bar Graph Meter
A choice of three colours and four text labels are available on this stylised bar-graph meter.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 9 |
Bar Graph Meter
A conventional bar-graph with fully customisable colours and four text labels.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 42 |
Bar Graph & Digital Meter
Combined bar-graph and digital meter from one analogue input.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 6 |
| Segments | 42 |
Dual Channel Digital Meter
A dual-channel 3.75 digit voltmeter with four text labels.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 + 4 |
Digital w Max & Min Values
3.75 digit voltmeter with resetable maximum & minimum.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | Yes |
| Digits | 4 |
Digital with Trend Graph
3.75 digit voltmeter with scrolling trend graph.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
Dual Channel Bar Graph Meter
Dual conventional bar-graphs with fully customisable colours and six text labels. | Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 2 x 42 |
Tank Level Meter
Combined tank level indicator and digital meter from one analogue input.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
| Segments | 100 |
Portrait Digital Meter
A conventional 3.75 digit voltmeter with two free text labels and a half page image. The image can be replaced with a user-specified image.
| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
Power Meter
Dual-channel (voltage & current) calculated power meter. Requires a shunt resistor to measure current.
| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
Multi-screen Digital Meter
Eight 'channel' digital meter. Data is sent to the PanelPilot hardware using the I²C or SPI bus; each channel is shown on a different screen. The user can switch between screens using the touchscreen and on-screen buttons. | Input type | I²C / SPI |
| Channels | 8 |
| Alarm output | No |
| Touchscreen | Yes |
| Digits | 4 |
Tank Level Meter 2
Combined tank level indicator and digital meter from one analogue input. The tank level indicator can be graduated between two different colours.
| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
| Segments | 100 |
Digital Meter with Alarms
A conventional 3.75 digit voltmeter with two free text labels and two alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 4 |
Analogue Meter with Alarms
An analogue style meter with 21 individually coloured segments, four text labels and two alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Segments | 21 |
Analogue and Digital Meter with Alarms
Combined analogue and digital meters from one analogue input, with two alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 6 |
| Segments | 21 |
Graphic Bar Graph Meter with Alarms
A choice of three colours, four text labels and two alarms are available on this stylised bar-graph meter.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Segments | 9 |
Bar Graph Meter with Alarms
A conventional bar-graph with fully customisable colours, four text labels and two alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Segments | 42 |
Bar Graph and Digital Meter with Alarms
Combined bar-graph and digital meter from one analogue input, with two alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 6 |
| Segments | 42 |
Portrait Dual Channel Digital Meter
A dual-channel 3.75 digit voltmeter with four text labels.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 4 + 4 |
Portrait Dual Channel Bar Graph Meter
A dual-channel bar graph meter with shared axis labels. Each bar graph can be scaled seperately and given a graduated colour scheme.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | No |
| Segments | 252 + 252 |
Battery Meter
Combined battery level indicator and digital meter from one analogue input. The battery level indicator can be graduated between two different colours.
| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |
| Segments | 100 |
Digital Meter with USB Output
A conventional 3.75 digit voltmeter with two free text labels. The current reading and alarm status can be read over USB, through the virtual COM port.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 4 |
Bar Graph and Digital Meter with Alarms 2
Combined bar-graph and digital meter from one analogue input. The bar-graph can be graduated between two different colours.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 6 |
| Segments | 288 |
Thermometer with Digital Meter
Combined thermometer indicator digital meter from one analogue voltage input. The thermometer bar can be graduated between two different colours.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 4 |
| Segments | 193 |
Dual Channel Full Screen Portrait Meter
A dual channel voltmeter, where each channel has a seperate screen displaying both the digital reading and bar graph. The user can switch between screens using the touchscreen and on-screen buttons.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 2 |
| Alarm output | No |
| Touchscreen | Yes |
| Digits | 4 + 4 |
| Segments | 210 + 210 |
Retro Style Digital Meter
A retro style 3.75 digit voltmeter with two free text labels and alarms.| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 4 |
Battery Meter 2
Combined battery level indicator and digital meter from one analogue input. Battery level indicator also has 'low battery' indication (battery colour changes from green to red).| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | Yes |
| Touchscreen | No |
| Digits | 4 |
| Segments | 175 |
Sensor Linearisation
A 3.75 digit voltmeter for non-linear sensor and voltage inputs| Input type | Analogue |
| Input range | 0 to 40V |
| Channels | 1 |
| Alarm output | No |
| Touchscreen | No |
| Digits | 4 |

